The Top 70 Greatest Road Trips
Posted by Victoria Collins on
There are countless ways to explore the full splendour of a city, country or even a continent. But to explore the real depths of a place, there's nothing as exhilarating and eye-opening as revving up, buckling in, and hitting the open road for an awe-inspiring adventure across the world’s most scenic spots.
To see which road trip ticks all the destination checkboxes, the team at CarMats.co.uk has analysed a seed list of the world’s most iconic highway destinations to reveal the best road trips in the world.
The index analyses the destinations’ average temperature in summer, rainfall per year, sunlight hours, light pollution and the number of national parks to explore en route. The list also reveals the road’s length in km and the days it takes to explore.
So, why wait? Grab your keys, rev your engine, and let's hit the road…
Top 70 Greatest Road Trips in the World
From the rugged valleys of the American Southwest to the winding roads of South Africa’s mountainous routes, CarMats.co.uk’s index ranks the best road trips in the world, taking into account factors like cost, weather and national parks to explore.
Road Trip | Country/State or City | Continent | Standout Landmarks | Length in KM | Length in time | Total Score | |
1 | The Savannah Way | Queensland to Western Australia | Australia | Gorges and Rainforests | 3700 km | 3 - 4 weeks | 70.8 |
2 | The Grand Circle | American Southwest | North America | Valleys and Canyons | 1500 km | 2 - 3 weeks | 63.7 |
3 | Route 66 | Chicago to Santa Monica | North America | Wild West | 3665 km | 2 - 4 weeks | 63.5 |
4 | The Atlas Mountains | Morocco | Africa | Mountains | 1200 km | 2 weeks | 61.8 |
5 | The Sahara Desert Loop | Morocco to Mauritiana | Africa | Gorges | 2500 km | 2 - 3 weeks | 59.8 |
6 | Coastal Road Trip | Morocco | Africa | Coast | 2600 km | 3 - 4 weeks | 59.4 |
7 | The Carretera Austral | Chile | South America | Mountains and Lakes | 1,240 km | 2 weeks | 59.3 |
8 | The Danube | Serbia/Hungary/Slovakia/Austria | Europe | Lakes | 350 km | 3 days | 57.5 |
9 | Trans-Kalahari Highway | Botswana to Namibia | Africa | Grasslands | 1900 km | 3 - 4 days | 57.3 |
10 | Transpantaneira | Brazil | South America | Wetland | 145 km | 2 - 3 days | 56.5 |
11 | Epirus | Greece | Europe | Mountains | 500 km | 8 - 9 days | 56.1 |
12 | Great River Road | Minnesota to Louisiana | North America | Rivers | 3000 km | 3 weeks | 55.5 |
13 | The Skeleton Coast | Namibia | Africa | Dryland | 1500 km | 2 - 3 weeks | 55.5 |
14 | West America Road Trip | California/Nevada | North America | Beaches and Valleys | 2,300 km | 12 - 16 days | 55.3 |
15 | Mae Hong Son Loop | Northern Thailand | Asia | Mountains & Rivers | 600 km | 3 - 5 days | 55.1 |
16 | Tallinn to Tirana | Estonia/Albania | Europe | Countryside | 2859 km | 12 - 16 days | 54.8 |
17 | The Friendship Highway | Nepal to Tibet | Asia | Mountains | 1080 km | 8 - 10 days | 54.8 |
18 | The Gibb River Road | Western Australia | Australia | Gorges and Waterfalls | 660 km | 7 - 10 days | 54.6 |
19 | Transfăgărășan Highway | Romania | Europe | Mountains | 151 km | 1 - 2 days | 53.9 |
20 | Ruta 40 | Argentina | South America | Mountains | 5,200 km. | 3 - 4 weeks | 53.3 |
21 | Alaska Highway | Dawson Creek, British Columbia to Delta Junction, Alaska | North America | Mountains & Valleys | 2232 km | 2 - 3 weeks | 53.1 |
22 | The Trans-Canada Highway | Victoria, British Columbia to St. John's, Newfoundland | North America | Mountains & Countryside | 7800 km | 3 - 4 weeks | 52.4 |
23 | The Sani Pass | South Africa to Lesotho | Africa | Mountains | 75 km | 1 day | 52.2 |
24 | Northern Lakes | Italy | Europe | Lakes | 400 km | 5 - 10 days | 52.1 |
25 | Garden Route | South Africa | Africa | Ocean | 300 km | 5 - 7 days | 52 |
26 | Pula to Dubrovnik | Croatia | Europe | Coast | 713 km | 7 days | 51.8 |
27 | Florida Keys | Miami to Key West | North America | Beaches | 290 km | 2 - 3 days | 51.3 |
28 | The Oregon Trail | Missouri to Oregon | North America | Forests and Valleys | 3,490 km | 2 - 4 weeks | 51.3 |
29 | Pacific Coast Touring Route | New South Wales and Queensland | Australia | Coast | 900 km | 7 - 10 days | 50.9 |
30 | Pacific Coast Highway | Coast of California - San Francisco to San Diego | North America | Coast | 885 km | 2 - 5 days | 49.8 |
31 | Leh-Manali Highway | India | Asia | Mountains | 490 km | 4 - 7 days | 49.6 |
32 | The Eastern Cape Wild Coast | South Africa | Africa | Beaches | 300 km | 4 - 5 days | 49.5 |
33 | Red Centre Way | Northern Territory | Australia | Outback | 1155 km | 5 - 7 days | 49.2 |
34 | Arugam Bay to Trincomalee | Sri Lanka | Asia | Beaches & Fields | 300 km | 4 - 6 days | 48.8 |
35 | The Andes | Venezuela to Chile | South America | Mountains | 7,000 km | 3 - 6 months | 48.1 |
36 | Thermal Explorer Highway | New Zealand - Auckland to Napier | Zealandia | Valleys & Forests | 600 km | 1 week | 47.8 |
37 | The Great Alpine Road | Victoria | Australia | Mountains | 308 km | 4 - 5 days | 47.5 |
38 | The Araksa Tea Plantation Drive | Thailand | Asia | Forests | 120 km | 1 - 2 days | 47.5 |
39 | Great Ocean Road | Victoria | Australia | Coast | 243 km | 3 - 4 days | 47.3 |
40 | The Dempster Highway | Dawson City, Yukon to Inuvik, Northwest Territories | North America | Wilderness | 740 km | 2 - 3 days | 46.9 |
41 | Amalfi Coast | Italy | Europe | Coast | 50 km | 2 - 3 hours | 46.7 |
42 | Milford Sound Road Trip | New Zealand | Zealandia | Mountains | 550 km | 3 - 6 days | 46.5 |
43 | The Autobahn Drive | Germany - Berlin to Frankfurt | Europe | Countryside | 3000 km | 2 weeks | 46 |
44 | The Basque Circuit | Spain | Europe | Coast | 600 km | 4 - 5 days | 46 |
45 | Classic New Zealand Wine Trail | New Zealand | Zealandia | Forest | 380 km | 4 - 5 days | 44.8 |
46 | Edinburgh to London | UK | Europe | Countryside | 655 km | 2 - 5 days | 44.7 |
47 | The Icefields Parkway | Canada - Alberta | North America | Mountains | 232 km | 2 - 3 days | 44.1 |
48 | The Welsh Coastal Way | Wales - St Davids to Aberdaron | Europe | Coast | 290 km | 5 - 7 days | 43.7 |
49 | The Great Dolomites Road | Italy | Europe | Mountains | 110 km | 3 - 4 hours | 43.6 |
50 | New England route | Maine, New Hampshire, Vermont, Massachusetts, Connecticut, Rhode Island | North America | Forests | 2000 km | 10 - 13 days | 43.3 |
51 | The Route des Grandes Alpes | France | Europe | Mountains | 700 km | 6 - 7 days | 42.4 |
52 | The Causeway Coastal Route | Northern Ireland | Europe | Coast | 195 km | 2 - 3 days | 42.3 |
53 | Christchurch to Queenstown | New Zealand | Zealandia | Lakes | 480 km | 1 week | 42.1 |
54 | The Romantic Road | Germany | Europe | Historical ruins | 350 km | 5 - 7 days | 42 |
55 | The Cabot Trail | Nova Scotia | North America | Rocky Shores | 298 km | 3 - 5 days | 42 |
56 | Blues Highway | Tennessee/New Orleans | North America | Tropical Beaches | 1011 km | 6 days | 41.5 |
57 | Salar de Uyuni | Bolivia | South America | Salt Flat | 170 km | 2 - 3 days | 41.1 |
58 | Scottish Highlands | Scotland | Europe | Mountains | 830 km | 5 - 7 days | 40.3 |
59 | The Grossglockner High Alpine Road | Austria | Europe | Mountains | 48 km | 1 - 2 hours | 40.1 |
60 | The Yorkshire Dales | England | Europe | Countryside | 330 km | 4 - 5 days | 39.5 |
61 | The Wild Atlantic Way | Ireland | Europe | Coast | 2500 km | 10 - 14 days | 39.2 |
62 | The Peak District | England | Europe | Countryside | 290 km | 3 - 4 days | 39.1 |
63 | The Pan-American Highway | Alaska/Argentina | South America | Mountains | 25,750 km | 6 - 18 months | 38.1 |
64 | Arosa to Zermatt | Switzerland | Europe | Mountains | 305 km | 2 - 3 days | 37.7 |
65 | Iceland Ring Road | Iceland | Europe | Glaciers & Waterfalls | 1332 km | 8 - 10 days | 36.9 |
66 | Atlantic Road | Norway | Europe | Ocean | 8 km | 20 minutes | 35.1 |
67 | Blue Ridge Parkway | Virginia to North Carolina | North America | Mountains | 775 km | 3 - 5 days | 34.7 |
68 | The Trollstigen Mountain Road | Norway | Europe | Fjords and Mountains | 20 km | 30 minutes | 33.9 |
69 | Ho Chi Minh Road | Vietnam | Asia | Mountains & Jungles | 2000 km | 2 - 4 weeks | 31.1 |
70 | The Panorama Route | South Africa | Africa | Mountains | 200 km | 2 - 3 days | 30.2 |
*An average figure was given for road trips that feature multiple destinations
Australia’s Savannah Way is the BEST road trip in the world, beating Route 66
Ranking first and highest with a score of 68.3 is Australia’s stunning Savannah Way which spans 3,700km across two-states across north Australia.
With high temperatures, minimal rainfall, an abundance of national parks and the dramatic landscapes of the outback, this route has all the ingredients you need to create the perfect road trip recipe.
This unforgettable trip along The Savannah Way starts in Cairns, Queensland, and spans through the north of Australia, ending in Broome, Western Australia.
At a reasonable cost of £39 a day (on average) to rent a car, you can expect to drive through an array of diverse landscapes - from dense rainforests to expansive savannahs and craggy gorges.
Sightsee some of Australia's most recognised yet unique wildlife, including crocodiles, wallabies and even wild horses. With a rich and cultural timeline, the Savannah Way can lead you to explore Australia’s indigenous history with numerous communities and ancient rock art sites dotted throughout the route. With long stretches of open road drivers can soak up the natural beauty of this part of the world for hours on end.
The diverse route also crosses through a near 15 awe-inspiring national parks like Litchfield National Park (pictured above). These views will provide you and your passengers with envy-worthy Instagram photos for your feed, while the waterfalls, grand scenery and sunbathing spots will help you get back to nature and relax.
Top 10 dreamiest road trips: The best routes for stargazing, with Salar de Uyuni in the top spot
If a romantic road trip seeing the stars is what you’re after on your dream drive, then these top 10 dark (or darker) sky destinations are the ideal places for you.
With a light pollution score of 1 and known for its starry skies, Salar de Uyuni is the road trip that has the finest celestial airspace. Bolivia’s salt flats destination frequently tops the world’s best location lists and its starry sky is an added perk.
Road Trip | Country/ State or City | Standout Landmarks | Continent | Length in km | Length in time | Light Pollution (Dark Sky Scale) | Costs to rent car (avg) | Avg yearly rainfall (in days) | |
1 | Salar de Uyuni | Bolivia | Salt Flat | South America | 170 | 2 - 3 days | 1 | £86 | 104 |
2 | The Sani Pass | South Africa to Lesotho | Mountains | Africa | 75 | 1 day | 1 | £17 | 160 |
3 | The Sahara Desert Loop | Morocco to Mauritiana | Gorges | Africa | 2500 | 2 - 3 weeks | 1 | £24 | 23 |
4 | Milford Sound Road Trip | New Zealand | Mountains | Zealandia | 550 | 3 - 6 days | 1 | £36 | 132 |
5 | The Friendship Highway | Nepal to Tibet | Mountains | Asia | 1080 | 8 - 10 days | 1 | £62 | 52 |
6 | Red Centre Way | Northern Territory | Outback | Australia | 1155 | 5 - 7 days | 1 | £70 | 111 |
7 | The Gibb River Road | Western Australia | Gorges and Waterfalls | Australia | 660 | 7 - 10 days | 1.5 | £35 | 134 |
8 | The Skeleton Coast | Namibia | Dryland | Africa | 1500 | 2 - 3 weeks | 1.5 | £50 | 41 |
9 | Iceland Ring Road | Iceland | Glaciers & Waterfalls | Europe | 1332 | 8 - 10 days | 2 | £43 | 225 |
10 | Scottish Highlands | Scotland | Mountains | Europe | 830 | 5 - 7 days | 2 | £39 | 175 |
These rural areas make up the best spots for stargazing due to their lack of light pollution. Light pollution occurs when stray light from urban areas scatters into the night sky. In areas where the population is dense and there isn’t stray light seeping from businesses, residential areas and street lights, the sky is at its clearest and so, stars are more visible in the sky.
Need-for-speed-lovers needn’t attend though, as the Salar is best crossed in a sturdy 4x4. The surface is temperamental and even though it’s characteristically solid ground, the location is prone to flash flooding, and vehicles are susceptible to getting stuck. For that reason, it’s recommended to bring a tour guide with you.
With an elevation of 4,000m and 10,000 square kilometres of space, the salt flat is a vast piece of land that’s impressive in its own light. It’s been made more of an iconic spot for tourists after it was featured in Star Wars: The Last Jedi too.
The former giant lake now stands as the world’s largest salt plateau and offers a mind-blowing driving experience for those who want to have an out-of-the-world experience.
Although known worldwide for its magical skies and Northern Lights views, Iceland’s iconic road trip the Iceland Ring Road features lower down on the top 10 list, in the ninth spot.
Gap year special: Top 10 long-distance dream road trips
If you’ve got time to explore and are looking for a road trip of a lifetime, then the Pan-American route is the longest and one of the most epic road trips of them all.
Starting in Alaska, the Pan-American route is a network of roads that spans through both North America and South America until its final destination in Argentina. It’s known as the longest road in the world at approximately 25,000 km, it connects two continents and passes through 14 countries.
Road Trip | Country/State or City | Standout Landmarks | Continent | Length in km | Length in time | Light Pollution (Dark Sky Scale) | Costs to rent car (avg) | Avg temp (in summer) | |
1 | The Pan-American Highway | Alaska/Argentina | Mountains | South America | 25,750 | 6 - 18 months | 4 | £151 | 18 |
2 | The Trans-Canada Highway | Victoria, British Columbia to St. John's, Newfoundland | Mountains & Countryside | North America | 7800 | 3 - 4 weeks | 3 | £64 | 19 |
3 | The Andes | Venezuela to Chile | Mountains | South America | 7,000 | 3 months | 4 | £73 | 28.6 |
4 | Ruta 40 | Argentina | Mountains | South America | 5,200 | 3 - 4 weeks | 3 | £71 | 23 |
5 | The Savannah Way | Queensland to Western Australia | Gulfs | Australia | 3700 | 3 - 4 weeks | 2 | £39 | 25.4 |
6 | Route 66 | Chicago to Santa Monica | Wild West | North America | 3665 | 2 weeks | 6 | £34 | 24.5 |
7 | The Oregon Trail | Missouri to Oregon | Forests and Valleys | North America | 3,490 | 2 - 4 weeks | 3 | £37 | 23 |
8 | Great River Road | Minnesota to Louisiana | Rivers | North America | 3,000 | 3 weeks | 4 | £37 | 30 |
9 | The Autobahn Drive | Germany - Berlin to Frankfurt | Countryside | Europe | 3,000 | 2 weeks | 4 | £40 | 19.5 |
10 | Tallinn to Tirana | Estonia/Albania | Countryside | Europe | 2859 | 12 - 16 days | 7.5 | £21 | 19.5 |
From waterfalls to jungles, cities and beaches, roadtrippers can expect to see some magnificent landscapes across the cross-continent drive. You’ll pass through the US, Canada, Mexico, Guatemala, El Salvador, Honduras, Nicaragua, Costa Rica, Panama, Colombia, Ecuador, Peru, Chile, and finally, Argentina.
Explorers looking to drive this epic road trip will have to block out a big chunk of their diary though, as it can take approximately 6 to 18 months to drive across, depending on the speed at which you’re driving and how long you take to explore your surroundings.
If the actual drive itself is the part of the road trip you’re most interested in, then riding the Autobahn in Germany is a must. With no speed limit on the Autobahn, some cars with powerful engines can reach speeds of up to 190 mph. For this reason, the roads were featured on Top Gear. Speed isn’t the only perk though, as you can also experience the most scenic routes and autobahns linking Germany's awe-inspiring scenery of the Alps, the urban culture of Berlin and historic castles en route.
Taking the scenic route: Top 10 short-distance dream road trips
Road Trip | Country/State or City | Standout Landmarks | Continent | Length in km | Length in time | Light Pollution (Dark Sky Scale) | Costs to rent car (avg) | Avg yearly rainfall (in days) | Avg temp (in summer) | |
1 | Atlantic Road | Norway | Ocean | Europe | 8 | 20 minutes | 4 | £54 | 172 | 15 |
2 | The Trollstigen Mountain Road | Norway | Fjords and Mountains | Europe | 20 | 30 minutes | 5 | £54 | 172 | 15 |
3 | The Grossglockner High Alpine Road | Austria | Mountains | Europe | 48 | 1 - 2 hours | 4 | £49 | 141 | 19 |
4 | Amalfi Coast | Italy | Coast | Europe | 50 | 2 - 3 hours | 5 | £33 | 125 | 24.5 |
5 | The Sani Pass | South Africa to Lesotho | Mountains | Africa | 75 | 1 day | 1 | £17 | 160 | 28 |
6 | The Great Dolomite Road | Italy | Mountains | Europe | 110 | 3 - 4 hours | 6 | £33 | 163 | 18 |
7 | The Araksa Tea Plantation Drive | Thailand | Forests | Asia | 120 | 1 - 2 days | 6 | £31 | 109 | 28 |
8 | Transpantaneira | Brazil | Wetland | South America | 145 | 2 - 3 days | 3 | £17 | 115 | 24 |
9 | Transfăgărășan Highway | Romania | Mountains | Europe | 151 | 1 - 2 days | 3 | £18 | 120 | 25.5 |
10 | Salar de Uyuni | Bolivia | Salt Flat | South America | 170 | 2 - 3 days | 1 | £86 | 104 | 22 |
Recognised as one of the most unique and beautiful drives in the world, the Atlantic Road in Norway is also the shortest drive on the dreamiest road trips list.
At only 8km long, the stretch of road takes you to the start of the ocean's edge and connects Averøy with the mainland via a series of bridges and small islands. The coastal scenery, salty air and breathtaking views are not the only things to enjoy on this short but sweet trip, as there is a sea sports centre that organises fishing trips, snorkelling with seals or rib safaris. There are also places to park up so you can take a stroll along the hillocks.
Fuel your wanderlust on a budget: The top 10 purse-friendly road trip destinations
Whether you're a student on a tight budget or someone simply looking to stretch your money further while abroad, then these gap-year-friendly destinations will help you save some money while still enjoying new experiences.
Looking at the average costs to rent a car, the top 10 cost-friendly road trips will allow you to enjoy all the benefits of travel without breaking the bank.
Road Trip |
Country/State or City |
Standout Landmarks |
Continent |
Length in km |
Length in time |
Light Pollution (Dark Sky Scale) |
Costs to rent car (avg) |
Avg temp (in summer) |
|
1 |
The Danube |
Germany/ Serbia/ Hungary/ Slovakia/ Austria |
Lakes |
Europe |
350 |
3 - 6 days |
4 |
£14 |
23 |
2 |
Thermal Explorer Highway |
New Zealand - Auckland to Napier |
Valleys & Forests |
Zealandia |
600 |
1 week |
4 |
£16 |
18.5 |
3 |
The Sani Pass |
South Africa to Lesotho |
Mountains |
Africa |
75 |
1 day |
1 |
£17 |
28 |
4 |
Transpantaneira |
Brazil |
Wetland |
South America |
145 |
2 - 3 days |
3 |
£17 |
24 |
5 |
Transfăgărășan Highway |
Romania |
Mountains |
Europe |
151 |
1 - 2 days |
3 |
£18 |
25.5 |
6 |
Tallinn to Tirana |
Estonia/Albania |
Countryside |
Europe |
2859 |
12 - 16 days |
7.5 |
£21 |
19.5 |
7 |
Pula to Dubrovnik |
Croatia |
Coast |
Europe |
713 |
7 days |
5 |
£23 |
27.5 |
8 |
Epirus |
Greece |
Mountains |
Europe |
500 |
8 - 9 days |
4 |
£24 |
25 |
9 |
The Atlas Mountains |
Morocco |
Mountains |
Africa |
1,200 |
2 weeks |
2 |
£24 |
23 |
10 |
The Sahara Desert Loop |
Morocco to Mauritiana |
Gorges |
Africa |
2500 |
2 - 3 weeks |
1 |
£24 |
25 |
If you want an exhilarating road trip experience but you don’t want it to cost the earth, then a drive along the Danube will leave you breathless, but not penniless.
With the average cost of £14 per day to rent a car throughout these destinations, The Danube road trip is the cheapest place to travel through on the list.
As a general rule, due to a combination of historical, political, and economic factors, Eastern Europe tends to have a lower markup price for goods and services than the rest of Western Europe - meaning you will get more for your buck in this part of the world.
This 350km trip through Central and Eastern Europe crosses through five major European countries and explores the length of The Danube River. Roadtrippers looking to drive this magnificent route are recommended to do so in the summer months of May to August, as you’ll experience warmer temperatures, less rainfall and longer sunlight hours.
Whether you're seeking breathtaking natural landscapes, unique cultural experiences, or just a chance to hit the open road, there are countless destinations around the globe that offer unforgettable road trip experiences.
Any road trip from this meticulous 70-strong list is bound to offer you a memorable adventure. So why not start planning your next adventure today? Whether you choose to travel solo, with friends or family, or on an organised tour, a road trip promises to be a journey that you will never forget.
Methodology
This analysis was conducted using national weather, climate and tourism sites, manual research and other Google resources to determine the dreamiest road trips.
A seed list of 70 road trips was analysed alongside their distance in KM and travel time. A full list of sources used in the data can be found below. We used the following six factors, giving a score for each factor, before combining this to give an overall ‘dream’ factor:
- Light Pollution (Dark Sky Scale) - Using the Light Pollution Map (https://www.lightpollutionmap.info/) we looked at each destination’s Bortle Dark Sky score, with the lowest score being the most desirable. For destinations that span multiple destinations, we created an average score.
- Average Sunlight Hours - We used Google to determine the average sunlight hours in each destination. For destinations that span multiple destinations, we created an average time.
- Costs to Rent Car - We used Kayak (https://www.kayak.co.uk/cars) to calculate the average costs for car rental at each destination. For destinations that span multiple destinations, we used the starting point location.
- Average Yearly Rainfall (in Days) & Average Temperature (in Summer) - We used each country’s national weather site to calculate the average rainfall in days per year. For destinations that span multiple countries, we calculated an average score.
This research was accurate as of May 5th 2023.